Every package pairs a monthly subscription with a professional one-time setup — configuration, number registration, migration and training, depending on your tier. Communication usage (SMS, calls, WhatsApp) runs on fair-use quotas with transparent overage.
The core system for one location — CRM, pipeline, booking and invoicing, professionally set up for you.
Start free trialThe done-for-you growth system — automation, marketing, AI assistants and the full social suite.
Start free trialFor multi-team operations — advanced workflows, integrations, permissions and reporting at scale.
Talk to salesA full implementation — migration, departments, custom workflows and integrations, white-label.
Talk to salesEach tier unlocks more modules — AI, marketing and social start on Pro Growth; API, permissions and HR on Business Plus; white-label and custom builds on Enterprise. Need a contract-specific mix? We build custom plans too.
Only pay for what you actually use — nothing hidden in the subscription.
Each tier unlocks more of the platform — from the core CRM to a full custom implementation.
| Packages | Starter CRM $499/mo $1,500 one-time setup | Pro GrowthRecommended $999/mo $5,000 one-time setup · basic migration included | Business Plus $1,499/mo $8,000 one-time setup · training session included | Enterprise $2,999+/mo Implementation from $15,000 — scoped to your build |
|---|---|---|---|---|
| Setup & onboarding | ||||
| One-time setup / implementation | $1,500 | $5,000 | $8,000 | From $15,000 |
| Data migration from your old CRM | — | Basic included | Expanded | Full migration |
| Bitrix24 one-click self-serve sync | — | — | ✓ | ✓ |
| Staff training | — | — | 1 live session | Dedicated program |
| Dedicated onboarding manager | — | — | — | ✓ |
| Locations & team | ||||
| Locations / sites | 1 | Up to 3 | Up to 10 | Unlimited |
| Team members | 5 | 15 | 40 | Unlimited |
| Contacts / leads | 5,000 | 25,000 | Unlimited | Unlimited |
| Departments & branches | — | — | ✓ | Custom structure |
| Communication (fair-use / mo, then overage) | ||||
| SMS included | 1,000 | 5,000 | 15,000 | 50,000 |
| WhatsApp included | 500 | 5,000 | 15,000 | 50,000 |
| Call minutes included | 1,000 | 5,000 | 15,000 | 50,000 |
| Emails included | 5,000 | 50,000 | 150,000 | 500,000 |
| Phone numbers included | 1 | 3 | 10 | 25 |
| A2P / sender registration | ✓ | ✓ | ✓ | ✓ |
| CRM & booking | ||||
| Pipelines & stages | ✓ | ✓ | ✓ | ✓ |
| Online booking widget | ✓ | ✓ | ✓ | ✓ |
| Forms & intake | ✓ | ✓ | ✓ | ✓ |
| Invoices & pay-links (Stripe) | ✓ | ✓ | ✓ | ✓ |
| Growth tools | ||||
| Automation & workflows | — | ✓ | Advanced | Custom-built |
| Marketing campaigns | — | ✓ | ✓ | Unlimited |
| Reviews & reputation automation | — | ✓ | ✓ | ✓ |
| Social suite (posts + AI studios) | — | ✓ | ✓ | Unlimited |
| AI voice + chat assistants | — | Capped | Higher cap | Highest cap |
| Platform & admin | ||||
| Reports & dashboards | Basic | ✓ | Advanced | Enterprise |
| Integrations (QuickBooks, Google, Meta) | — | ✓ | ✓ | + custom builds |
| API & webhooks | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| Staff roles & permissions | Basic | ✓ | Granular | Granular |
| HR module (employees, attendance, payroll) | — | — | On request | ✓ |
| White-label branding | — | — | — | ✓ |
| Support | ||||
| Support | Priority | Priority | Priority + dedicated | |
| Start free | Start free | Talk to sales | Talk to sales | |
With most CRMs, each of these is a paid add-on or a separate vendor. Assembled, it easily runs $500–1,500 / month. In BittaFlow they're all included.
Bitrix24 and Salesforce pricing often looks low at the licence level — but implementation, migration, automation build-out, training, communication usage and support are quoted separately, and a full setup routinely runs $5,000–$50,000+ before month one. BittaFlow packages the whole thing together.
Competitor pricing/positioning is illustrative and varies by edition and add-ons.
Start free, import your contacts, and run your whole front office from one workspace this week.